YACHT TYPE | Sailing yacht |
Yacht builder | Bavaria Yachtbau, Bavaria Cruiser 45 |
Name | Eclipse |
Built year | 2012. |
Length | 14.27m |
Beam | 4.35m |
Draft | 1.7m |
Cabins | 4 |
Berths | 8 + 2 |
WC | 3 |
main sail | furling/roll |
Genoa: | furling/roll |
Fuel tank | 210l |
Water tank | 360l |
Engine | 1 x 53 HP |
Base | Lavrion - Olympic Marine, Cyclades - Greece |
Description: |
|
Low price: | 1600,00€/week |
High price: | €/week |
01.01.2020 - 24.04.2020 : | 1600€ |
25.04.2020 - 01.05.2020 : | 2300€ |
02.05.2020 - 08.05.2020 : | 2300€ |
09.05.2020 - 15.05.2020 : | 2300€ |
16.05.2020 - 22.05.2020 : | 2300€ |
23.05.2020 - 29.05.2020 : | 2900€ |
30.05.2020 - 05.06.2020 : | 3250€ |
06.06.2020 - 12.06.2020 : | 3250€ |
13.06.2020 - 19.06.2020 : | 3250€ |
20.06.2020 - 26.06.2020 : | 3600€ |
27.06.2020 - 03.07.2020 : | 3600€ |
04.07.2020 - 10.07.2020 : | 3600€ |
11.07.2020 - 17.07.2020 : | 3600€ |
18.07.2020 - 24.07.2020 : | 3600€ |
25.07.2020 - 31.07.2020 : | 3900€ |
01.08.2020 - 07.08.2020 : | 4100€ |
08.08.2020 - 14.08.2020 : | 4100€ |
15.08.2020 - 21.08.2020 : | 4100€ |
22.08.2020 - 28.08.2020 : | 3675€ |
29.08.2020 - 04.09.2020 : | 3675€ |
05.09.2020 - 11.09.2020 : | 3675€ |
12.09.2020 - 18.09.2020 : | 3675€ |
19.09.2020 - 25.09.2020 : | 3675€ |
26.09.2020 - 02.10.2020 : | 3375€ |
03.10.2020 - 09.10.2020 : | 2800€ |
10.10.2020 - 16.10.2020 : | 2200€ |
17.10.2020 - 23.10.2020 : | 2000€ |
24.10.2020 - 31.12.2020 : | 1700€ |
subject to changes and possible errors
Hermes Yachting GmbH
© 2019 Hermes Yachting - All rights reserved -
Powered & developed by