Our services have been carefully organized and developed in order to provide the best quality that is available in the market. We have done our best for maximum security and safety so that you can enjoy pleasure to a great extent.
We can provide all sorts of exclusive services like:
Supplies
On your behalf and according to your orders we provide anything you might need before your arrival and of course during your cruise, whatever your desire might be!
FLIGHTS
We would be more then happy to help you find suitable flights, for your vacations in Greece. Don’t hesitate to contact us.
TRANSFERS
You can take a taxi from the airport, or for Athens the airport bus X96 that will take you outside of the Marina of Alimos. Otherwise we can arrange a pick up at the airport. In this case you’ll have to let us know on time.
BY TAXI
| DESTINATION | PRICE In Euro | |
| FROM | TO | |
| ATHENS AIRPORT | MARINA KALAMAKI | 50 |
| ATHENS AIRPORT | MARINA LAVRION | 60 |
| PREVEZA AIRPORT | MARINA LEFKAS | 40 |
| CORFU AIRPORT | MARINA GOUVIA | 30 |
BY BUS
| DESTINATION | 12 SEATS | 17 SEATS | 30 SEATS | 50 SEATS |
| EURO | EURO | EURO | EURO | |
| Athens Airport<->Kalamaki | 120 | 130 | 180 | 210 |
| Athens Airport<->Lavrion | 130 | 140 | 190 | 210 |
| Corfu Airport<->Gouvia | 100 | -- | -- | -- |
| Preveza Airport<->Lefkas | 120 | -- | -- | -- |
BUS TIME TABLE
| BUS NUMBER X96 ( EXPRESS FROM ATHENS AIRPORT TO KALAMAKI MARINA) | |||
| PRICE PER PERSON | EURO 3,20 | ||
| TIME - TABLE: | |||
| 06 | 30 | ||
| 07 | 00 | 25 | 50 |
| 08 | 10 | 30 | 55 |
| 09 | 15 | 35 | 55 |
| 10 | 15 | 35 | 55 |
| 11 | 20 | 40 | |
| 12 | 00 | 25 | 45 |
| 13 | 05 | 25 | 45 |
| 14 | 05 | 25 | 50 |
| 15 | 10 | 30 | 55 |
| 16 | 15 | 35 | 55 |
| 17 | 15 | 35 | 55 |
| 18 | 20 | 40 | |
| 19 | 00 | 20 | 40 |
| 20 | 00 | 20 | 40 |
| 21 | 00 | 30 | |
| 22 | 05 | 40 | |
| 23 | 20 | ||
| 24 | 00 | 40 | |
| 01 | 20 | ||
| 02 | 00 | 40 | |
| 03 | 20 | ||
| 04 | 00 | 40 | |
| 05 | 20 | ||
| 06 | 00 | ||
HOTEL ACCOMODATION
If needed we can arrange for you hotel accommodation before and/or after your charter, almost anywhere in Greece.
GALAXY HOTEL
| Room type | 01/01-31/03 | 01/04-30/09 | 01/10-31/12 |
| € | € | € | |
| Single | 60,00 | 85,00 | 60,00 |
| Double (for single use) | 75,00 | 95,00 | 75,00 |
| Double | 90,00 | 105,00 | 90,00 |
| Superior double sea view | 100,00 | 115,00 | 100,00 |
| Triple | 110,00 | 120,00 | 110,00 |
| Suite | 175,00 | 200,00 | 175,00 |
| Extra Bed | 15,00 | 15,00 | 15,00 |
POSEIDON HOTEL
| Room types | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
| JAN-FEB-MAR-NOV-DEC. 07 | APRIL/AUGUST/OCTOBER 16th –31st , 07 | MAY-JUN-JUL-SEPTEMBER-OCTOBER 15th ,07 | |
| Single room | 85,00 | 90,00 | 110,00 |
| Double room | 100,00 | 115,00 | 140,00 |
| Triple room | 120,00 | 135,00 | 163,00 |
| Junior Suite | 180,00 | 195,00 | 250,00 |
| Sea view room | 115,00 | 130,00 | 155,00 |
| Meal P.P | 18,00 | 18,00 | 18,00 |
The above prices include all taxes and Buffet breakfast
MARINA ALIMOS
| MARINA ALIMOS H/A | 01/01-31/05 | 01/07-30/09 | 01/10-31/12 |
| 1 -2 PAX More than 2 days For up to 2 days |
110 121 |
150 165 |
110 121 |
| 1Up to 3 PAX More than 2 days For up to 2 days |
140 154 |
200 220 |
140 154 |
| For 4 PAX | +10% | ||
| Up to 4 PAX More than 2 days For up to 2 days |
170 187 |
240 264 |
170 187 |
| For 5 PAX | +10% | ||
| Continental Breakfast | 10 EUROS PER PERSON | ||
Car Rental
We can make all the necessary arrangements if you wish to rent a car or even a motorbike anywhere in Greece.
Yacht Provisioning
Organize you’re shopping/provisions in advance simply by sending us your requirement provision list two weeks prior to your charter departure. The goods will be delivered directly to your boat just before embarkation.