YACHT TYPE | Sailing yacht |
Yacht builder | Dufour Yachts, Dufour 460 GL |
Name | Vanilla Sky |
Built year | 2019. |
Length | 14.15m |
Beam | 4.5m |
Draft | 2.2m |
Cabins | 4 |
Berths | 8 + 2 |
WC | 4 |
main sail | furling/roll |
Genoa: | furling/roll |
steering | 2 Steering Wheels |
Fuel tank | 250l |
Water tank | 530l |
Engine | 1 x 75 HP |
Base | Cleopatra Marina (Preveza), Ionian Islands - Greece |
Description: |
|
Low price: | 1645,00€/week |
High price: | €/week |
01.01.2020 - 24.04.2020 : | 1645€ |
25.04.2020 - 01.05.2020 : | 2800€ |
02.05.2020 - 08.05.2020 : | 2800€ |
09.05.2020 - 15.05.2020 : | 2800€ |
16.05.2020 - 22.05.2020 : | 2950€ |
23.05.2020 - 29.05.2020 : | 3700€ |
30.05.2020 - 05.06.2020 : | 4085€ |
06.06.2020 - 12.06.2020 : | 3900€ |
13.06.2020 - 19.06.2020 : | 4085€ |
20.06.2020 - 26.06.2020 : | 4750€ |
27.06.2020 - 03.07.2020 : | 4750€ |
04.07.2020 - 10.07.2020 : | 4750€ |
11.07.2020 - 17.07.2020 : | 4750€ |
18.07.2020 - 24.07.2020 : | 4750€ |
25.07.2020 - 31.07.2020 : | 5200€ |
01.08.2020 - 07.08.2020 : | 5800€ |
08.08.2020 - 14.08.2020 : | 5800€ |
15.08.2020 - 21.08.2020 : | 5800€ |
22.08.2020 - 28.08.2020 : | 4850€ |
29.08.2020 - 04.09.2020 : | 4850€ |
05.09.2020 - 11.09.2020 : | 4850€ |
12.09.2020 - 18.09.2020 : | 4850€ |
19.09.2020 - 25.09.2020 : | 4100€ |
26.09.2020 - 02.10.2020 : | 3900€ |
03.10.2020 - 09.10.2020 : | 3000€ |
10.10.2020 - 16.10.2020 : | 3000€ |
17.10.2020 - 23.10.2020 : | 2375€ |
24.10.2020 - 31.12.2020 : | 2000€ |
subject to changes and possible errors
Hermes Yachting GmbH
© 2019 Hermes Yachting - All rights reserved -
Powered & developed by